ABOUT – SSVM DEWAS

Saraswati Vidya Mandir

Mukharjee Nagar Dewas

School Fees 2025-26 Old Students

Class 1st Inst. (30-April) 2st Inst. (15-Aug.) 3rd Inst. (15-Nov.) 4th Inst. (5-Jan.) Total
NUR 7000 6000 5000 4000 22000
LKG 7000 7000 5000 5000 24000
UKG 7000 7000 6000 5000 25000
I 8000 8000 8000 6000 30000
II 8000 8000 8000 6000 30000
III 8000 8000 8000 6000 30000
IV 8000 8000 8000 6000 30000
V 8000 8000 8000 6000 30000
VI 8000 8000 8000 6500 30500
VII 8000 8000 8000 6500 30500
VIII 8000 8000 8000 6500 30500
IX 9000 8000 8000 7000 32000
X 9000 8000 8000 7000 32000
XI 10000 9000 9000 9000 37000
XII 11000 10000 10000 9000 40000

School Fees 2025-26 New Students

Class Admis 1st Inst. (30-April) 2st Inst. (15-Aug.) 3rd Inst. (15-Nov.) 4th Inst. (5-Jan.) Total
NUR 2000 7000 6000 5000 4000 24000
LKG 2000 7000 7000 5000 5000 26000
UKG 2000 7000 7000 6000 5000 27000
I 4000 8000 8000 8000 6000 34000
II 4000 8000 8000 8000 6000 34000
III 4000 8000 8000 8000 6000 34000
IV 4000 8000 8000 8000 6000 34000
V 4000 8000 8000 8000 6000 34000
VI 6000 8000 8000 8000 6500 36500
VII 6000 8000 8000 8000 6500 36500
VIII 6000 8000 8000 8000 6500 36500
IX 7000 9000 8000 8000 7000 39000
X 8000 9000 8000 8000 7000 40000
XI 8000 10000 9000 9000 9000 45000
XII 8000 11000 10000 10000 9000 48000

Note:- 5% Discount will be Provided if Full Fees Is paid Before 31/07/2025

Scroll to Top